# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
NEW
|
8 Suffield | 8 SuffieldWorcester, MA | $189k $189,000 | 3 | 1 | -- | .13 |
2 | 20A Envelope Ter | 20A Envelope TerWorcester, MA | $2k $2,400 | -- | -- | -- | .00 |
3 | 50 E Main St | 50 E Main StWestborough, MA | $2k $2,000 | -- | -- | -- | .00 |
4 | 161 Worcester St. | 161 Worcester St.West Boylston, MA | $290k $289,900 | 2 | 1 | -- | .29 |
5 | 9 Rainbow Pond Dr | 9 Rainbow Pond DrWalpole, MA | $335k $335,000 | 3 | 2 | -- | -- |
6 | 59 Washington St | 59 Washington StShrewsbury, MA | $399k $399,000 | 3 | 1 | -- | .23 |
7 | 22 Williamsburg Ct | 22 Williamsburg CtShrewsbury, MA | $2k $1,700 | 2 | 1 | -- | -- |
8 | 291 West St | 291 West StNorthborough, MA | $850k $849,900 | 4 | 2 | -- | 1.44 |
9 | 9 Avebury Ln | 9 Avebury LnMarlborough, MA | $525k $525,000 | 3 | 2 | -- | -- |
10 | 109 Sudbury St | 109 Sudbury StMarlborough, MA | $3k $2,950 | 3 | 3 | -- | -- |
11
NEW
|
8 Blossom Lane | 8 Blossom LaneManchester, MA | NaN NaN | -- | -- | -- | -- |
12 | LOT 24 Birchwood Rd | LOT 24 Birchwood RdHolliston, MA | $275k $274,900 | -- | -- | -- | .94 |